|
L |
Autotool - Car Parts is our Business |
| Description | List exc vat |
Sale inc vat |
|
|---|---|---|---|
| Lead Set OE [Accord 1.6 79-81] | 12.95 | ||
| Lead Set OE [Audi 80 1.9/2.0/2.1 81-84,100 1.9 83-83, 2.1 77-84, 200 2.1 turbo 81 | 63.62 | 29.95 | |
| Lead Set OE [Ballade 1.5i 86- ] | 12.95 | ||
| Lead Set OE [Bluebird U11 1.8 84-11/85] | 12.95 | ||
| Lead Set OE [Cabstar 2.0 78-82] | 12.95 | ||
| Lead Set OE [Cabstar 2.0 82- ] | 12.95 | ||
| Lead Set OE [Celeste 2.0 76-81] | 12.95 | ||
| Lead Set OE [Celica 1.6 76-78] | 12.95 | ||
| Lead Set OE [Celica 1.6GT coupˇ 76-78] | 12.95 | ||
| Lead Set OE [Celica 2.0 76-78] | 12.95 | ||
| Lead Set OE [Celica 2.0 GT 76-2/77] | 12.95 | ||
| Lead Set OE [Celica 2.0 ST/XT RA61 82-85] | 12.95 | ||
| Lead Set OE [Cherry 1.0/1.2 71-77] | 12.95 | ||
| Lead Set OE [Cherry 1.2 77-79, Sunny 1.2/1.4 73-82, Violet 1.4 77-81, Vanette 1.5 8 | 12.95 | ||
| Lead Set OE [Cherry 1.2 79-81] | 12.95 | ||
| Lead Set OE [Citroen GS 71-80, GSA 80-85] | 24.32 | 16.45 | |
| Lead Set OE [Colt 1.6 turbo 85-86] | 12.95 | ||
| Lead Set OE [Cordia/Tredia 1.6 82-9/84] | 12.95 | ||
| Lead Set OE [Cordia/Tredia 1.6 84-85] | 12.95 | ||
| Lead Set OE [Corolla 1.2 70-75] | 12.95 | ||
| Lead Set OE [Corolla 1.6 77-9/78] | 12.95 | ||
| Lead Set OE [Corolla 1.6 9/78-80] | 12.95 | ||
| Lead Set OE [Corona 2.0 -10/75] | 12.95 | ||
| Lead Set OE [Corona 2.0 10/75-78] | 12.95 | ||
| Lead Set OE [Cressida 2.0 77-12/78] | 12.95 | ||
| Lead Set OE [Cressida 81-83] | 12.95 | ||
| Lead Set OE [Crown 2.5/2.8 74-83] | 12.95 | ||
| Lead Set OE [Galant -77] | 12.95 | ||
| Lead Set OE [Galant 2.0 76-78] | 12.95 | ||
| Lead Set OE [Hiace 1.6 78-83] | 12.95 | ||
| Lead Set OE [Hiace 2.0 12/78-83] | 12.95 | ||
| Lead Set OE [Hilux 1.6 78-7/79] | 12.95 | ||
| Lead Set OE [Hilux 2.0 -11/79] | 12.95 | ||
| Lead Set OE [Hilux 7/79-83] | 12.95 | ||
| Lead Set OE [Lancer -77] | 12.95 | ||
| Lead Set OE [Lancer 80-83] | 12.95 | ||
| Lead Set OE [Mazda 1000 -76, 323 -3/78] | 16.95 | 12.95 | |
| Lead Set OE [Mitsubishi] | 12.95 | ||
| Lead Set OE [Nissan ??] | 0.00 | ||
| Lead Set OE [Nissan 1.6 620 pickup 75-80] | 12.95 | ||
| Lead Set OE [Nissan 1.8 720 pickup 81-86] | 12.95 | ||
| Lead Set OE [Nissan 240C/260C/280C -80] | 12.95 | ||
| Lead Set OE [Nissan 280ZX 79-84] | 12.95 | ||
| Lead Set OE [Nissan 300C 84- ] | SOLD | ||
| Lead Set OE [Nissan 4cyl] | 12.95 | ||
| Lead Set OE [Nissan 720 pickup 2.2 83-85] | 12.95 | ||
| Lead Set OE [Nissn 240ZX/260ZX -77] | 12.95 | ||
| Lead Set OE [P505 2.0 79-92, 2.2 83-92, R18 2.0 81-85, Fuego 2.0 80-84, R20 2.0 7 | 17.30 | 12.95 | |
| Lead Set OE [Prairie 1.5 -3/85] | 10.00 | ||
| Lead Set OE [Prelude 1.6 79-82] | 12.95 | ||
| Lead Set OE [R21 2.0 86- , R25 2.0 90-92] | 26.34 | 16.45 | |
| Lead Set OE [Sigma 1.6 78-80] | 12.95 | ||
| Lead Set OE [Sigma 1.6 80-82] | 12.95 | ||
| Lead Set OE [Starlet 1.0 -12/78] | 12.95 | ||
| Lead Set OE [Starlet 12/78-6/80] | 12.95 | ||
| Lead Set OE [Sunny B110 1.2 71-73] | 12.95 | ||
| Lead Set OE [Tercel 1.3/1.5 82-88] | 12.95 | ||
| Lead Set OE [Toyota ??] | 5.00 | ||
| Lead Set OE [Toyota ??] | 5.00 | ||
| Lead Set OE [Tredia 1.4 82-85] | 12.95 | ||
| Light/Wiper Switch [Escort 3] | 45.89 | 35.25 | |
| Locking Wheel Nuts [Avenger/Sunbeam, Civic/Accord -82, Volvo 343/345, Dacia Denem] | 8.95 | 2.95 | |
| Long Magnetic screwdriver [with bits] | 12.95 |
Visit our Car Parts Supermarket
Sale sheets A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Main Menu