|
P |
Autotool - Car Parts is our Business |
Description |
List exc vat |
Sale inc vat |
|
|---|---|---|---|
| Pad Set Fr [Suzuki SJ410 83-87] | 15.57 | 11.75 |
|
| Pad Set Fr [626 Montrose 78-83] | 15.46 | 4.95 |
|
| Pad Set Fr [Accord 2.2i with 4WS 90- ] | 38.26 | 21.15 |
|
| Pad Set Fr [Alpine DBA 78-80, Murena 81-86] | 16.57 | 10.00 |
|
| Pad Set Fr [Alpine, Solara 80-85] +DBA | 14.95 |
||
| Pad Set Fr [Ami, Dyane, 2CV ] | 12.89 | 5.95 |
|
| Pad Set Fr [Austin 1100/1300 68-74] | 14.43 | 4.95 |
|
| Pad Set Fr [BMW 1802, 2002 69-75, Alpine/Solara 75-80] | 16.00 | 10.00 |
|
| Pad Set Fr [BMW 5/6/7 series [early with no wire slots]] | 19.04 | 10.00 |
|
| Pad Set Fr [Charmant 76-81, Celica 1.6 71-78] | 17.83 | 10.00 |
|
| Pad Set Fr [Civic 1.2 75-80, 1.5 76-78] | 11.71 | 4.95 |
|
| Pad Set Fr [Consul 72-74] | 14.09 | 5.95 |
|
| Pad Set Fr [Corolla 1.2 71-77, Cherry 71-77, Charmant 76-81] | 14.76 | 10.00 |
|
| Pad Set Fr [Daily 30/32/35/40 82-86] | 20.46 | 9.95 |
|
| Pad Set Fr [Escort XR3i, RS1600i, RS Turbo] | 29.70 | 14.95 |
|
| Pad Set Fr [Fiat 127 & Fiorino van with ATE calipers] | 14.95 |
||
| Pad Set Fr [Golf 1.5,1.6 auto 78-83, Jetta 1.5,1.6 80-83, Passat 1.6D 81-84] | 18.80 | 11.75 |
|
| Pad Set Fr [Hiace 89- ] | 31.17 | 16.45 |
|
| Pad Set Fr [Lancia Beta 73-85] | 14.00 | 4.95 |
|
| Pad Set Fr [Lancia Gamma 76-82] | 4.95 |
||
| Pad Set Fr [Master 94-98, Trafic 89- ] | 36.94 | 21.15 |
|
| Pad Set Fr [Maxima 3.0 89-91] | 23.66 | 14.95 |
|
| Pad Set Fr [Mazda RX7 79-81, B1800 pickup 77-81] | 8.66 | 5.95 |
|
| Pad Set Fr [Merc 380SEC/500SEC 80-85] | 30.11 | 14.95 |
|
| Pad Set Fr [MGB 67-82] | 14.20 | 4.95 |
|
| Pad Set Fr [P204 70-76, 304 72-77] +DBA | 22.30 | 14.95 |
|
| Pad Set Fr [P504 saloon 71-83, estate 70-83] +Girling | 13.74 | 4.95 |
|
| Pad Set Fr [Patrol 82-90 ] | 27.32 | 14.95 |
|
| Pad Set Fr [Prelude 2.0 86-88] | 32.34 | 16.45 |
|
| Pad Set Fr [R4/5/6/12/14/15/17/18/20, Strada, Samba, 304, ] | 12.06 | 4.95 |
|
| Pad Set Fr [Renault 20 76-82, Trafic 80-84] | 26.01 | 14.95 |
|
| Pad Set Fr [RX7 83-86] | 29.67 | 14.95 |
|
| Pad Set Fr [SC100 [78-82], Charade 1.0 [77-82]] | 16.17 | 10.00 |
|
| Pad Set Fr [Skoda 77- ] | 14.57 | 10.00 |
|
| Pad Set Fr [Spacecruiser 84-90] | 28.80 | 14.95 |
|
| Pad Set Fr [Subaru Legacy] | 21.89 | 14.95 |
|
| Pad Set Fr [Supra 2.8 82-84, Celica 82-85] | 19.31 | 14.95 |
|
| Pad Set Fr [Trafic 80-84] | 30.07 | 14.95 |
|
| Pad Set Fr [Transporter 72-86] | 14.20 | 11.75 |
|
| Pad Set Fr [Volvo 240 ser with ATE calipers 74- ] | 13.91 | 4.95 |
|
| Pad Set Rr [Alfasud 72-90] Fr [Beetle 1302/1303 71-79] | 17.26 | 10.00 |
|
| Pad Set Rr [Honda Civic 8/91- ] | 20.83 | 14.95 |
|
| Pad Set Rr [Maxima 3.0 89-90] | 21.29 | 14.95 |
|
| Pad Set Rr [RX5 75-78] | 24.95 | 14.95 |
|
| Pad Set Rr [RX7 79-83] | 17.03 | 10.00 |
|
| Plug Lead Set [Fiesta 77-83, Cortina OHC 70-82, Mazda 323 70-80, Viva 63-73, CF 68 | 4.95 |
||
| Power Rack [Bluebird T72 86- ] | 200.06 | 147.45 |
|
| Power Rack [PRINCESS/WEDGE.] | 146.98 | 99.95 |
|
| Pressure regulating valve [Ren 20 TL/LS/TS 76-80, TX 80-83] | 39.95 |
||
| Pressure regulating valve [Ren 4 75-78, van -81, R5 72-76, R6, R16 -10/76] +3 port | 39.95 |
||
| Pressure regulating valve [Ren 4 78-87, van 79-85, R6, R16 10/76-79] | 39.95 |
||
| Pressure regulating valve [Ren 5 L 74-84, TS 75-76] lever + 4 ports | 49.95 |
Visit our Car Parts Supermarket
Sale sheets A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Main Menu