|
W |
Autotool - Car Parts is our Business |
Description |
List exc VAT |
Sale inc VAT |
|
|---|---|---|---|
| Washer Pump [Universal 24v] | 1 |
14.40 | SOLD |
| Water Pump [CF 2.3 69-84] | 1 |
SOLD | |
| Water Pump [Cherry 71-81, Sunny 73-82, Vanette 78-86] | 1+ |
32.97 | 14.95 |
| Water Pump [Chevette auto 80-84] | 1 |
29.95 | |
| Water Pump [Colt 1.4 -80] | 1 |
21.15 | |
| Water Pump [CX24 76-83] | 1 |
170.85 | 99.95 |
| Water Pump [Fiat Croma 2.0 86-92] | 1 |
45.00 | 29.95 |
| Water Pump [Herald/Spitfire/Toledo/GT6] | 1 |
48.88 | SOLD |
| Water Pump [Hunter with viscous fan] | 1 |
31.68 | 24.95 |
| Water Pump [Maestro,Montego 2.0 85- ] | 1 |
46.28 | 24.95 |
| Water Pump [Mazda 626 1.6/1.8 78-83, 929 1.8 73-80, B1600 72-85] | 1 |
29.95 | |
| Water Pump [MGB GT V8/Rover P6 8/68-3/77] | 1 |
SOLD | |
| Water Pump [Montego 2.0D 86-88] | 1+ |
62.78 | 39.95 |
| Water Pump [SD1 3.5 Vitesse] | 74.22 | SOLD | |
| Water Pump [TR7 5/76- eng CG2124] | 1 |
95.76 | SOLD |
| Water Pump [Volvo 110/120/130/142/144/145 61-75] | 1+ |
88.61 | 49.95 |
| Water Pump [Volvo 260 V6 75-80] | 1+ |
88.61 | 39.95 |
| WDS 2000 multi purpose spray | 2.95 | ||
| Whl Brg Kit Fr [127, 128, Regata, Strada, Uno, X1/9, Fiorino, Delta, Prisma, Yugo] | 25.87 | 14.95 | |
| Whl Brg Kit Fr [1800 64-75, 2200 72-75, 18/85 67-72, Wolseley 6 72-75] | 67.02 | 29.95 | |
| Whl Brg Kit Fr [Acclaim to ch no 117812 81-82] | 45.90 | SOLD | |
| Whl Brg Kit Fr [Accord SJ/SY 1.6 76-12/81, Aerodeck 76-79, Civic SB 72-79, Civic | 50.70 | 25.49 | |
| Whl Brg Kit Fr [Alpine/Horizon/Solara] | 35.07 | 21.15 | |
| Whl Brg Kit Fr [Bedford KB20/25/30/35 2WD 76- ] | 29.44 | 14.95 | |
| Whl Brg Kit Fr [Bluebird 610 72-75, 280ZX 79-84, 140J/160J 73-82, Sunny 75-81] | 26.85 | 14.95 | |
| Whl Brg Kit Fr [BMW 3 ser 75-83] & Rr [Audi 60/80/100 68-77, VW K70 73-75] | 21.15 | 14.95 | |
| Whl Brg Kit Fr [C25, Ducato, Express J5 82-89] | 61.59 | 29.95 | |
| Whl Brg Kit Fr [Capri 3.0 71-81, Granada 72-85] | 14.32 | 9.95 | |
| Whl Brg Kit Fr [Carlton 87-93, Omega 87- , Senator 88-93] | 83.23 | 49.95 | |
| Whl Brg Kit Fr [Charmant 82-86] | 24.21 | 14.95 | |
| Whl Brg Kit Fr [Corolla 82-87, Tercel 82-89] | 41.76 | 24.95 | |
| Whl Brg Kit Fr [Galant E15 85-87] | 60.24 | 39.95 | |
| Whl Brg Kit Fr [Lotus Esprit 76-80, Ascona A 70-75, Kadett B 67-75, Manta A 70-75, | 18.82 | 12.95 | |
| Whl Brg Kit Fr [Marina/Ital 71-84, TR7 75-82] | 12.72 | 5.95 | |
| Whl Brg Kit Fr [Merc 200/300/400/500 ser 68-85] [many, but not all] | 22.05 | 11.75 | |
| Whl Brg Kit Fr [Panda, Y10, Marbella, Terra] | 71.25 | 39.95 | |
| Whl Brg Kit Fr [Ren 12 76-81, 18 78-86, 20TL 75-80, 30 diesel 81-84] | 43.62 | 24.95 | |
| Whl Brg Kit Fr [Ren 12, 15, 16, 17 69-77] | 29.70 | 14.95 | |
| Whl Brg Kit Fr [Ren 12, 15, 16, 17 69-81] | 30.81 | 14.95 | |
| Whl Brg Kit Fr [Rover P6 63-77, P5 not V8 coupˇ 68-77] | 16.69 | 11.75 | |
| Whl Brg Kit Fr [Saab 99 69-74] | 28.93 | 14.95 | |
| Whl Brg Kit Fr [Sherpa 185 74-78, 200/230/250/280 82-84, 285/310/350 83-85] | 22.78 | 11.75 | |
| Whl Brg Kit Fr [Victor FE1800, FE2300 with 14" wheels 72-78] | 17.10 | 12.95 | |
| Whl Brg Kit Fr/Rr [2CV 56-91, Dyane 68-83] | 27.90 | 14.95 | |
| Whl Brg Kit Fr/Rr [Audi 100, 200 84-87] | 32.49 | 16.45 | |
| Whl Brg Kit Rr [Bluebird 69-77, 140J/160J 77-80, 240Z/260Z 71-79] | 17.35 | 10.00 | |
| Whl Brg Kit Rr [Camry 80-82 & 87-91, Carina 81-85, Celica 81-85] | 25.17 | 14.95 | |
| Whl Brg Kit Rr [Carlton saloon auto, estate & diesel 78-86] [replaces BK364] | 54.54 | 29.95 | |
| Whl Brg Kit Rr [Carlton/Omega saloon 87-93] | 23.34 | 14.95 | |
| Whl Brg Kit Rr [Celeste 76-78, Galant 75-77, Lancer 73-83, Sigma 76-81] | 20.70 | 14.95 | |
| Whl Brg Kit Rr [Charmant 82-86, Corolla 67-87, Carina/Celica 70-75, Starlet 71-84, | 19.33 | 10.00 | |
| Whl Brg Kit Rr [Cherry 100A/120A 6/72-79] | 23.71 | 12.95 | |
| Whl Brg Kit Rr [Commodore B/Rekord D 72-78, Rekord E est & diesel 78-86] | 49.14 | 24.95 | |
| Whl Brg Kit Rr [Fourtrak LWB 80-84] | 24.95 | ||
| Whl Brg Kit Rr [Fourtrak SWB 79-84] | 24.95 | ||
| Whl Brg Kit Rr [LT35 TRW, LT40-45] | 54.27 | 29.95 | |
| Whl Brg Kit Rr [Merc 180,190 54-65] | 10.00 | ||
| Whl Brg Kit Rr [P104 72-80, Visa 79-4/80, LN/LNA 76-7/80] | 25.23 | 14.95 | |
| Whl Brg Kit Rr [P204 68-76, 304 69-80, 305 78-82] | 22.26 | 14.95 | |
| Whl Brg Kit Rr [Peugeot 505 Est. 81- ] | 37.29 | 23.50 | |
| Whl Brg Kit Rr [Rover P6 63-77, P5 not V8 coupˇ 68-77] | 38.35 | 14.95 | |
| Whl Brg Kit Rr [Saab 99 69-77] | 20.76 | 11.75 | |
| Whl Brg Kit Rr [Transit 12cwt/14cwt/60/75/80 72-85] | 36.60 | 14.95 | |
| Whl Brg Kit Rr [Transit SRW 72-85, Transit 80-120 type 34 axle 85-91] | 40.08 | 24.95 | |
| Whl Brg Rr [Rover 200 ser, Ballade, Integra, Civic 85-> ] | 87.52 | 49.95 | |
| Whl Cyl Fr [Renault 4] | 12.11 | 5.95 | |
| Whl Cyl Fr [Renault 4] | 12.11 | 5.95 | |
| Whl Cyl Fr RH [Escort 2 75-76] | 14.58 | 9.95 | |
| Whl Cyl Kit [Dolomite sprint 73- ] | 3.12 | 1.95 | |
| Whl Cyl Kit Fr [A55/A60/Cambridge 59-70, Magnette 59-68, Oxford 59-71, Riley 59- | 1.95 | ||
| Whl Cyl Kit Fr [Avenger 73-76] + Lockheed | 1.95 | ||
| Whl Cyl Kit Fr [Sherpa 185 74-76] | 1.95 | ||
| Whl Cyl Kit Rr [1800/2200, Wolseley 6 & 18/85 64-75] | 2.95 | ||
| Whl Cyl Kit Rr [Ambassador, Daily , A ser , Sherpa, Midget, Mini, TR7, Avenger,Gazell | 4.22 | 2.95 | |
| Whl Cyl Kit Rr [Avenger 70-81, Sunbeam 77-82] | 4.95 | ||
| Whl Cyl Kit Rr [Cortina 2 66-70, Corsair 65-70, Capri 11/70-1/75, Mexico/RS1600 | 1.95 | ||
| Whl Cyl Kit Rr [Mini 74-77] + diagonal split tandem system | 1.00 | ||
| Whl Cyl Kit Rr [Mini 77-78, Princess 75-82] + diagonal split tandem system | 4.05 | 1.95 | |
| Whl Cyl Kit Rr [R16 69-79] +GIR cyls. | 1.00 | ||
| Whl Cyl LH Fr [Firenza 71-73, Viva HA/HB 63-70, HC 70-72] | 11.23 | 5.95 | |
| Whl Cyl LH Fr [Firenza 71-73, Viva HB & HC 66-79] | 16.98 | 12.95 | |
| Whl Cyl LH Rr [E2000 86- ] | 37.90 | 23.50 | |
| Whl Cyl LH Rr [Ren 21 +DBA 87-91] | 22.57 | 11.75 | |
| Whl Cyl RH Fr [Firenza 71-73, Viva HA/HB 63-70, HC 70-72] | 11.23 | 5.95 | |
| Whl Cyl RH Fr [Firenza 71-73, Viva HB & HC 66-79] | 16.98 | 11.75 | |
| Whl Cyl RH Rr [Ren 21 +DBA 87-91] | 22.57 | 11.75 | |
| Whl Cyl Rr [505 Estate ] | 18.83 | 10.00 | |
| Whl Cyl Rr [Accord 86-89] | 11.74 | 5.95 | |
| Whl Cyl Rr [Alpine/Horizon/Solara 75-85, Rancho 77-79] | 11.63 | 5.90 | |
| Whl Cyl Rr [Alpine/Horizon/Solara 75-85] +ATE +20.6 bore | 28.63 | 14.95 | |
| Whl Cyl Rr [Austin 1800, 3 litre, Marina/Firenza, Ventora] | 16.16 | 9.95 | |
| Whl Cyl Rr [Avenger [70-81], Sunbeam [77-81] not Lotus] [SI] | 11.31 | 5.95 | |
| Whl Cyl Rr [B1800 79-81] +disc/drum | 48.48 | 24.95 | |
| Whl Cyl Rr [B1800 pickup 82- ] | 37.90 | 24.95 | |
| Whl Cyl Rr [BMW 520 84-86] | 14.97 | 9.95 | |
| Whl Cyl Rr [Colt 79-90, Pony 85-89] | 10.06 | 5.95 | |
| Whl Cyl Rr [Dyane6 7/77-7/78] +LHM system | 9.95 | ||
| Whl Cyl Rr [Fourtrak F50 2.5D SWB 10/81-84] | 29.35 | 16.45 | |
| Whl Cyl Rr [Herald, Midget] | 10.40 | 5.95 | |
| Whl Cyl Rr [Imp, HA van, Cortina 1, Escort 1, Marina, Herald] | 9.46 | 5.95 | |
| Whl Cyl Rr [Marina, Dolomite & Sprint] | 21.18 | 10.00 | |
| Whl Cyl Rr [Sierra 1.3/1.6 08/82-12/86] -ABS +DBA | 9.40 | 4.95 | |
| Whl Cyl Rr LH [Ren 12 72-80] 22.2 mm bore +DBA | 25.82 | 9.95 | |
| Whl Cyl Rr LH [Renault Extra 87- ] | 10.40 | 7.25 | |
| Whl Cyl Rr LH [Shogun 87-91] 22.2mm bore | 15.63 | SOLD |
|
| Whl Cyl Rr LH [Stellar 87-91] | 17.34 | 11.75 | |
| Whl Cyl Rr RH [Renault Extra 87- ] | 10.40 | 7.25 | |
| Whl Cyl Rr RH [Shogun 87-91] 22.2mm bore | 15.63 | SOLD | |
| Whl Cyl Rr RH [Stellar 87-91] | 17.34 | 11.75 | |
| Window Etch Kit [Help fight crime] | 4.21 | 2.95 | |
| Windscreen repair kit | 14.95 | 9.95 | |
| Wiper arm boots [Green] [pair] | 2.95 | ||
| Wiper arm boots [White] [pair] | 3.75 | 2.95 | |
| Wiper arm boots [Yellow] [pair] | 2.95 | ||
| Wiper Motor [Avenger, Hunter, Rover 2000/2200/3500, Sunbeam, Dolomite] | 56.90 |
Visit our Car Parts Supermarket
Sale sheets A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Main Menu